! PvP Ranking → Own Kills
Top | Faction | Name | Job | Lv | Status | Total Kills | Daily | Weekly | Own | Death | Rank |
1 | Katy | ![]() | 60 | ![]() | 144 771 | 0 | 2490 | 11056 | 2027 | ||
2 | Amy | ![]() | 60 | ![]() | 157 416 | 0 | 1638 | 10235 | 2748 | ||
3 | KIBI | ![]() | 60 | ![]() | 169 772 | 0 | 6 | 10202 | 4275 | ||
4 | B-A-Y-A-B-A-S | ![]() | 60 | ![]() | 139 654 | 0 | 2173 | 8723 | 2478 | ||
5 | tbh | ![]() | 60 | ![]() | 75 642 | 0 | 0 | 8338 | 933 | ||
6 | Hyaeno | ![]() | 60 | ![]() | 151 091 | 0 | 229 | 7462 | 954 | ||
7 | Homie | ![]() | 60 | ![]() | 137 217 | 0 | 0 | 7424 | 3142 | ||
8 | YENGSHENG | ![]() | 60 | ![]() | 594 | 0 | 0 | 7348 | 4741 | ||
9 | [GS]Fur | ![]() | 60 | ![]() | 78 324 | 0 | 0 | 6629 | 1519 | ||
10 | TieuLua | ![]() | 60 | ![]() | 127 032 | 0 | 0 | 6079 | 3292 | ||
11 | Fuego | ![]() | 60 | ![]() | 125 113 | 0 | 0 | 5968 | 2316 | ||
12 | HyperAery | ![]() | 60 | ![]() | 154 942 | 40 | 484 | 5803 | 2862 | ||
13 | DarkBuns | ![]() | 60 | ![]() | 73 935 | 0 | 894 | 5193 | 2385 | ||
14 | -Everdeen. | ![]() | 60 | ![]() | 155 650 | 0 | 0 | 4897 | 1953 | ||
15 | IRON-2-SPIN | ![]() | 60 | ![]() | 139 215 | 0 | 311 | 4749 | 3045 | ||
16 | LokatAbraham | ![]() | 60 | ![]() | 79 786 | 0 | 0 | 4529 | 1711 | ||
17 | Zot | ![]() | 60 | ![]() | 65 126 | 0 | 1656 | 4427 | 3132 | ||
18 | LostControl | ![]() | 60 | ![]() | 146 964 | 0 | 828 | 4360 | 2178 | ||
19 | HyperAntonov | ![]() | 60 | ![]() | 80 544 | 0 | 0 | 4336 | 1366 | ||
20 | Evo | ![]() | 60 | ![]() | 126 460 | 0 | 307 | 4281 | 1874 | ||
21 | Adeline | ![]() | 60 | ![]() | 91 255 | 0 | 0 | 4278 | 2914 | ||
22 | bakemono | ![]() | 60 | ![]() | 81 690 | 0 | 0 | 4243 | 2233 | ||
23 | HyperKebab | ![]() | 60 | ![]() | 10 | 0 | 0 | 3960 | 2595 | ||
24 | covi | ![]() | 60 | ![]() | 175 267 | 0 | 0 | 3958 | 650 | ||
25 | PiLLaK | ![]() | 60 | ![]() | 82 634 | 0 | 241 | 3904 | 2890 |
1 2 3 4 5
Server Information
Server Status: ONLINE
Server Type: PvP/PvE
Game Version: Episode 4.5
EXP Rate: x50
Kill Rate: x1
Max Enchant: [+10]
GRB Schedule: Every Sunday 3PM
63 / 500
Players Online
PvP RANKING
1
HyperGeo
214 408 kills
2
HyperPagan
211 976 kills
3
HyperFleek
187 305 kills
4
HyperChief
183 740 kills
5
covi
175 267 kills
Fight your opponents in pvp battles and claim PvP Rewards. For more informations check here!
GRB RANKING
1
Ride or Die
34 444 points
2
RomanianS
33 858 points
3
HyperSquad
33 525 points
4
Fate
30 477 points
5
Farm Operation Exclusive
8 640 points
Weekly GRB rewards will be given to Top 3 guilds. For more informations check here!
BOSS TIMERS
NOW!
NOW!
NOW!
NOW!
03:41:45
NOW!
NOW!
NOW!
NOW!
NOW!
NOW!