! PvP Ranking → Total Kills
Top | Faction | Name | Job | Lv | Status | Total Kills | Daily | Weekly | Own | Death | Rank |
75 | 100Jeit0 | ![]() | 60 | ![]() | 92 721 | 0 | 0 | 1413 | 2444 | ||
76 | [Adv]Jairoa | ![]() | 60 | ![]() | 91 966 | 0 | 1966 | 321 | 888 | ||
77 | Adeline | ![]() | 60 | ![]() | 91 255 | 0 | 0 | 4278 | 2914 | ||
78 | lonely | ![]() | 60 | ![]() | 89 784 | 0 | 0 | 2621 | 1689 | ||
79 | Ritual | ![]() | 60 | ![]() | 88 821 | 0 | 0 | 1177 | 835 | ||
80 | Roblox | ![]() | 60 | ![]() | 85 561 | 0 | 1546 | 1747 | 3102 | ||
81 | VTRz-PornHub | ![]() | 60 | ![]() | 85 311 | 0 | 32 | 2405 | 1216 | ||
82 | JaH-RastaH- | ![]() | 60 | ![]() | 85 030 | 0 | 0 | 1398 | 1768 | ||
83 | [Booster]Magnus | ![]() | 60 | ![]() | 83 860 | 0 | 46 | 3641 | 4508 | ||
84 | BumbbleBee | ![]() | 60 | ![]() | 83 825 | 0 | 652 | 881 | 1235 | ||
85 | Killuminati | ![]() | 60 | ![]() | 83 011 | 0 | 0 | 580 | 290 | ||
86 | Mist | ![]() | 60 | ![]() | 82 848 | 0 | 0 | 13 | 315 | ||
87 | MsLaBLaBYoU | ![]() | 60 | ![]() | 82 682 | 0 | 0 | 3042 | 1086 | ||
88 | PiLLaK | ![]() | 60 | ![]() | 82 634 | 0 | 241 | 3904 | 2890 | ||
89 | W4rsoft | ![]() | 60 | ![]() | 82 307 | 0 | 0 | 2468 | 1903 | ||
90 | Albert | ![]() | 60 | ![]() | 82 065 | 0 | 1930 | 184 | 307 | ||
91 | [GS]Korvex | ![]() | 60 | ![]() | 81 745 | 0 | 0 | 695 | 104 | ||
92 | bakemono | ![]() | 60 | ![]() | 81 690 | 0 | 0 | 4243 | 2233 | ||
93 | Gremory | ![]() | 60 | ![]() | 81 683 | 0 | 1282 | 1394 | 646 | ||
94 | HyperAntonov | ![]() | 60 | ![]() | 80 544 | 0 | 0 | 4336 | 1366 | ||
95 | LokatAbraham | ![]() | 60 | ![]() | 79 786 | 0 | 0 | 4529 | 1711 | ||
96 | _-HUDAS-_ | ![]() | 60 | ![]() | 79 477 | 0 | 46 | 9 | 410 | ||
97 | HyperWet | ![]() | 60 | ![]() | 78 652 | 32 | 172 | 254 | 486 | ||
98 | Tanix | ![]() | 60 | ![]() | 78 547 | 0 | 0 | 2692 | 2868 | ||
99 | [GS]Fur | ![]() | 60 | ![]() | 78 324 | 0 | 0 | 6629 | 1519 | ||
100 | Dri-9 | ![]() | 60 | ![]() | 77 136 | 0 | 0 | 1470 | 1550 |
1 2 3 4 5 6
Server Information
Server Status: ONLINE
Server Type: PvP/PvE
Game Version: Episode 4.5
EXP Rate: x50
Kill Rate: x1
Max Enchant: [+10]
GRB Schedule: Every Sunday 3PM
66 / 500
Players Online
PvP RANKING
1
HyperGeo
214 408 kills
2
HyperPagan
211 976 kills
3
HyperFleek
187 305 kills
4
HyperChief
183 740 kills
5
covi
175 267 kills
Fight your opponents in pvp battles and claim PvP Rewards. For more informations check here!
GRB RANKING
1
Ride or Die
34 444 points
2
RomanianS
33 858 points
3
HyperSquad
33 525 points
4
Fate
30 477 points
5
Farm Operation Exclusive
8 640 points
Weekly GRB rewards will be given to Top 3 guilds. For more informations check here!
BOSS TIMERS
NOW!
NOW!
NOW!
01:58:54
02:48:54
NOW!
NOW!
NOW!
NOW!
NOW!
NOW!