! PvP Ranking → Total Kills
Top | Faction | Name | Job | Lv | Status | Total Kills | Daily | Weekly | Own | Death | Rank |
50 | IQF | ![]() | 60 | ![]() | 109 791 | 0 | 2624 | 412 | 107 | ||
51 | UtogNow | ![]() | 30 | ![]() | 109 714 | 0 | 2 | 30 | 15 | ||
52 | -TX | ![]() | 60 | ![]() | 107 962 | 0 | 0 | 2224 | 649 | ||
53 | BurnedSoup | ![]() | 60 | ![]() | 107 509 | 0 | 3918 | 1624 | 1644 | ||
54 | [GS]Fallen | ![]() | 60 | ![]() | 107 324 | 0 | 1210 | 1867 | 1129 | ||
55 | DragDown | ![]() | 60 | ![]() | 106 594 | 0 | 361 | 2694 | 2419 | ||
56 | iLong | ![]() | 60 | ![]() | 105 835 | 0 | 0 | 2621 | 1600 | ||
57 | Sena | ![]() | 60 | ![]() | 105 356 | 0 | 0 | 27 | 263 | ||
58 | Penny | ![]() | 60 | ![]() | 104 213 | 33 | 1676 | 16 | 1099 | ||
59 | Ivy | ![]() | 60 | ![]() | 103 732 | 0 | 476 | 27 | 381 | ||
60 | ShowMeThMoney | ![]() | 60 | ![]() | 102 695 | 0 | 1750 | 3684 | 2450 | ||
61 | Nutella | ![]() | 60 | ![]() | 101 180 | 0 | 0 | 61 | 519 | ||
62 | HyperPitch | ![]() | 60 | ![]() | 100 566 | 0 | 0 | 1942 | 591 | ||
63 | LonleyWolf | ![]() | 60 | ![]() | 100 082 | 0 | 0 | 284 | 406 | ||
64 | Cat | ![]() | 60 | ![]() | 99 869 | 0 | 0 | 22 | 660 | ||
65 | Kenszy | ![]() | 60 | ![]() | 99 824 | 0 | 253 | 85 | 19 | ||
66 | bali | ![]() | 60 | ![]() | 98 966 | 0 | 0 | 3726 | 1195 | ||
67 | Isaiah | ![]() | 60 | ![]() | 98 531 | 0 | 0 | 3047 | 3455 | ||
68 | VTRz-Sexy | ![]() | 60 | ![]() | 96 375 | 0 | 0 | 170 | 325 | ||
69 | Lordbulls | ![]() | 60 | ![]() | 96 081 | 0 | 0 | 1672 | 2517 | ||
70 | Multi | ![]() | 60 | ![]() | 94 809 | 0 | 0 | 400 | 1493 | ||
71 | Shinja | ![]() | 60 | ![]() | 94 530 | 0 | 0 | 150 | 77 | ||
72 | Pros | ![]() | 60 | ![]() | 93 484 | 0 | 992 | 2307 | 5557 | ||
73 | Draye | ![]() | 60 | ![]() | 93 214 | 0 | 0 | 3552 | 2094 | ||
74 | Dri-911 | ![]() | 60 | ![]() | 93 117 | 0 | 0 | 893 | 257 | ||
75 | 100Jeit0 | ![]() | 60 | ![]() | 92 721 | 0 | 0 | 1413 | 2444 |
1 2 3 4 5
Server Information
Server Status: ONLINE
Server Type: PvP/PvE
Game Version: Episode 4.5
EXP Rate: x50
Kill Rate: x1
Max Enchant: [+10]
GRB Schedule: Every Sunday 3PM
65 / 500
Players Online
PvP RANKING
1
HyperGeo
214 408 kills
2
HyperPagan
211 976 kills
3
HyperFleek
187 305 kills
4
HyperChief
183 740 kills
5
covi
175 267 kills
Fight your opponents in pvp battles and claim PvP Rewards. For more informations check here!
GRB RANKING
1
Ride or Die
34 444 points
2
RomanianS
33 858 points
3
HyperSquad
33 525 points
4
Fate
30 477 points
5
Farm Operation Exclusive
8 640 points
Weekly GRB rewards will be given to Top 3 guilds. For more informations check here!
BOSS TIMERS
NOW!
00:15:55
NOW!
NOW!
04:08:55
NOW!
NOW!
NOW!
NOW!
NOW!
NOW!