! PvP Ranking → Total Kills
Top | Faction | Name | Job | Lv | Status | Total Kills | Daily | Weekly | Own | Death | Rank |
1 | HyperGeo | ![]() | 60 | ![]() | 214 408 | 0 | 1307 | 1448 | 396 | ||
2 | HyperPagan | ![]() | 60 | ![]() | 211 976 | 0 | 75 | 3154 | 1625 | ||
3 | HyperFleek | ![]() | 60 | ![]() | 187 305 | 0 | 3787 | 1512 | 637 | ||
4 | HyperChief | ![]() | 60 | ![]() | 183 740 | 0 | 311 | 1374 | 795 | ||
5 | covi | ![]() | 60 | ![]() | 175 267 | 0 | 0 | 3958 | 650 | ||
6 | Vesta | ![]() | 60 | ![]() | 172 760 | 0 | 229 | 861 | 1296 | ||
7 | -Iee | ![]() | 60 | ![]() | 171 045 | 0 | 596 | 1577 | 2369 | ||
8 | KIBI | ![]() | 60 | ![]() | 169 772 | 0 | 6 | 10202 | 4275 | ||
9 | Sai. | ![]() | 60 | ![]() | 163 941 | 0 | 203 | 49 | 881 | ||
10 | xx | ![]() | 60 | ![]() | 160 048 | 0 | 1568 | 3471 | 2828 | ||
11 | Amy | ![]() | 60 | ![]() | 157 416 | 0 | 1638 | 10235 | 2748 | ||
12 | -Everdeen. | ![]() | 60 | ![]() | 155 650 | 0 | 0 | 4897 | 1953 | ||
13 | HyperAery | ![]() | 60 | ![]() | 154 942 | 40 | 484 | 5803 | 2862 | ||
14 | [GS]Dri-Leader | ![]() | 60 | ![]() | 152 951 | 0 | 0 | 866 | 234 | ||
15 | Hyaeno | ![]() | 60 | ![]() | 151 091 | 0 | 229 | 7462 | 954 | ||
16 | Adam | ![]() | 60 | ![]() | 151 029 | 0 | 583 | 259 | 470 | ||
17 | Dude | ![]() | 60 | ![]() | 151 026 | 0 | 0 | 3842 | 4872 | ||
18 | Kite | ![]() | 60 | ![]() | 148 537 | 0 | 0 | 1675 | 1379 | ||
19 | LostControl | ![]() | 60 | ![]() | 146 964 | 0 | 828 | 4360 | 2178 | ||
20 | Katy | ![]() | 60 | ![]() | 144 771 | 0 | 2490 | 11056 | 2027 | ||
21 | B-A-Y-A-B-A-S | ![]() | 60 | ![]() | 139 654 | 0 | 2173 | 8723 | 2478 | ||
22 | IRON-2-SPIN | ![]() | 60 | ![]() | 139 215 | 0 | 249 | 4749 | 3045 | ||
23 | fk | ![]() | 60 | ![]() | 138 139 | 0 | 0 | 2927 | 877 | ||
24 | Showtime | ![]() | 60 | ![]() | 137 948 | 0 | 0 | 2270 | 584 | ||
25 | Homie | ![]() | 60 | ![]() | 137 217 | 0 | 0 | 7424 | 3142 |
1 2 3 4 5
Server Information
Server Status: ONLINE
Server Type: PvP/PvE
Game Version: Episode 4.5
EXP Rate: x50
Kill Rate: x1
Max Enchant: [+10]
GRB Schedule: Every Sunday 3PM
67 / 500
Players Online
PvP RANKING
1
HyperGeo
214 408 kills
2
HyperPagan
211 976 kills
3
HyperFleek
187 305 kills
4
HyperChief
183 740 kills
5
covi
175 267 kills
Fight your opponents in pvp battles and claim PvP Rewards. For more informations check here!
GRB RANKING
1
Ride or Die
34 444 points
2
RomanianS
33 858 points
3
HyperSquad
33 525 points
4
Fate
30 477 points
5
Farm Operation Exclusive
8 640 points
Weekly GRB rewards will be given to Top 3 guilds. For more informations check here!
BOSS TIMERS
NOW!
NOW!
NOW!
NOW!
02:51:51
NOW!
NOW!
NOW!
NOW!
NOW!
NOW!